Randall Place, LONDON, SE10 9LA

Overview of SE10 9LA

Area SE
District SE10
Sector SE10 9
Unit SE10 9LA
No. of addresses
total (34 residential / 3 business)
District
Greenwich
Region
London
Constituency
Greenwich and Woolwich
Latitude
51.479652
Ward
Greenwich West
County
(pseudo) England (UA/MD/LB)
Country
England
MP
Matthew Pennycook (Labour)
Longitude
-0.012698

NHS Trust for SE10 9LA

NHS South East London CCG

Demographic Data for SE10 9LA in Output Area E00008165

Density
12843 people per km squared
Health
100%
English Speaking
94%
Migrant
4%
No. of Students
349 students
Distance to Work
4 km
Male / Female
49%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in SE10 9LA

No Religion
46%
Christian
44%
Muslim
9%
Hindu
1%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in SE10 9LA

Asian
  10%
Black
  26%
Mixed
  5%
White
  54%
Other
  5%

Work Hours in SE10 9LA

15 or Less
8%
16 - 30 Hours
16%
31 to 48 Hours
56%
49 or More
20%

Amenities in SE10 9LA

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in SE10 9LA

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in SE10 9LA

The average property value in SE10 9LA is 380,776. The highest value property is 860,000 and the lowest is 73,000.

Following are the details about property sale history in SE10 9LA.

Address Sale Price Sale Date
53 Randall Place £80,000 1995-12-22
49 Randall Place £83,500 1995-02-27
37 Randall Place £89,500 1996-05-24
31 Randall Place £110,000 1996-11-22
59 Randall Place £136,500 1997-07-30
35 Randall Place £100,000 1997-08-14
61 Randall Place £89,000 1997-01-31
57 Randall Place £140,000 1997-07-17
47 Randall Place £145,000 1998-12-14
61 Randall Place £122,000 1998-02-03
9 Randall Place £125,500 1999-05-04
51 Randall Place £195,000 1999-11-25
43 Randall Place £170,000 1999-10-22
21 Randall Place £155,000 1999-03-18
49 Randall Place £182,500 2000-07-14
31 Randall Place £210,000 2000-06-19
63 Randall Place £235,000 2000-10-12
47 Randall Place £199,950 2000-03-06
21 Randall Place £250,000 2001-12-18
39 Randall Place £220,000 2001-07-24
27 Randall Place £209,000 2001-08-10
43 Randall Place £73,000 2002-05-24
55 Randall Place £297,000 2002-12-12
31 Randall Place £315,000 2002-12-16
11 Randall Place £215,000 2002-02-28
15 Randall Place £294,500 2003-07-11
9 Randall Place £305,000 2003-02-07
21 Randall Place £315,000 2005-04-01
1 Randall Place £300,500 2005-10-21
23 Randall Place £320,000 2005-05-06
61 Randall Place £318,000 2005-05-25
37 Randall Place £349,950 2006-05-16
11 Randall Place £363,500 2006-08-04
63 Randall Place £422,500 2006-12-06
45 Randall Place £250,000 2006-03-13
15 Randall Place £379,500 2006-11-14
27 Randall Place £430,000 2007-08-10
61 Randall Place £419,300 2007-02-02
33 Randall Place £430,000 2007-04-26
39 Randall Place £445,000 2008-06-13
43 Randall Place £390,000 2008-05-16
55 Randall Place £470,000 2010-09-24
7 Randall Place £380,000 2010-09-30
49 Randall Place £374,000 2010-11-19
37 Randall Place £388,000 2010-11-15
23 Randall Place £430,000 2010-09-01
43 Randall Place £427,000 2011-09-14
21 Randall Place £405,000 2011-03-09
35 Randall Place £375,000 2011-04-15
57 Randall Place £485,000 2011-06-30
1 Randall Place £445,000 2012-12-21
13 Randall Place £425,000 2012-05-31
27 Randall Place £426,000 2012-12-07
19 Randall Place £411,000 2012-08-24
9 Randall Place £485,000 2012-07-20
37 Randall Place £445,000 2012-05-30
13 Randall Place £520,000 2013-11-28
23 Randall Place £600,000 2014-10-24
57 Randall Place £685,000 2014-09-19
49 Randall Place £555,500 2014-01-28
1 Randall Place £860,000 2015-10-08
17 Randall Place £580,000 2016-01-29
13 Randall Place £685,000 2017-10-06
51 Randall Place £581,000 2017-09-25
23 Randall Place £685,000 2018-12-03
41 Randall Place £510,000 2018-03-29
27 Randall Place £652,500 2019-10-04
41 Randall Place £534,000 2019-06-19
37 Randall Place £650,000 2019-01-04
29 Randall Place £615,000 2020-03-24
13 Randall Place £695,000 2020-12-10
9 Randall Place £705,000 2020-10-30
Randall Place £105,030 2021-08-06
27 Randall Place £700,000 2021-10-22
51 Randall Place £705,000 2021-08-23
43 Randall Place £725,000 2021-04-22
57 Randall Place £720,500 2021-03-18

0 Crimes in the last 12 months - 2km around SE10 9LA